Difference between revisions of "Amway Vietnam"
From AmwayWiki
(→Executive Diamond) |
(→Qualifiers) |
||
Line 35: | Line 35: | ||
:[[Tran Pham Binh & Nguyen Thi Viet Nga]] (2013) | :[[Tran Pham Binh & Nguyen Thi Viet Nga]] (2013) | ||
:[[Nguyen Thi Diep]] (2013) | :[[Nguyen Thi Diep]] (2013) | ||
+ | |||
+ | ==[[Founders Executive Diamond]]== | ||
+ | :[[Pham Hong Le & Vuong Tuan Long]] | ||
==[[Executive Diamond]]== | ==[[Executive Diamond]]== | ||
:[[Chan, Doan To]] (2012) | :[[Chan, Doan To]] (2012) | ||
:[[Dam Tan Thanh & Bui Thuy Linh]] | :[[Dam Tan Thanh & Bui Thuy Linh]] | ||
+ | :[[Luu Tu Tam & Lam Tan Khanh]] | ||
==[[Founders Diamond]]== | ==[[Founders Diamond]]== | ||
:[[Tran Thi Bich Tien & Vo Thanh Hai]] | :[[Tran Thi Bich Tien & Vo Thanh Hai]] | ||
+ | :[[Pham Thi Phuong Hoa & Nguyen The Duc]] | ||
+ | :[[Pham, Quang Hung & Ha, Thi Thanh Thuy]] | ||
+ | :[[Ho Van Hung & Tran Thi Quynh Chau]] | ||
+ | |||
==[[Diamond]]== | ==[[Diamond]]== | ||
:[[Huong, Vu Thi Thu & Tuan, Dinh Anh]] (2009) | :[[Huong, Vu Thi Thu & Tuan, Dinh Anh]] (2009) | ||
− | |||
− | |||
− | |||
:[[Vu Thi Phuc]] | :[[Vu Thi Phuc]] | ||
− | |||
:[[Nguyen Thi Hao & Vo Quoc Dan]] (2012) | :[[Nguyen Thi Hao & Vo Quoc Dan]] (2012) | ||
:[[Tran Van Dung & Nguyen Thi Hai Yen]] (2012) | :[[Tran Van Dung & Nguyen Thi Hai Yen]] (2012) | ||
+ | :[[Tran Thi Hanh & Nguyen Ngoc Linh]] | ||
+ | :[[Nguyen Cao Duc & Pham Dong Ha]] | ||
+ | :[[Dang Thi Hoang Yen]] | ||
+ | :[[Tran Thi Xuan & Tran Hau Hai]] | ||
+ | :[[Dang Viet Thang & Tran Thu Phuong]] | ||
+ | :[[Duong Thi Thanh Huong & Nguyen Duc Long]] | ||
+ | :[[Huynh Hue Hoa & Luu Chi Hung]] | ||
+ | :[[Nguyen Ngoc Trung & Ha Thi Cam Van]] | ||
+ | :[[Nguyen Huy Hoan & Le Thi Ha Linh]] | ||
+ | :[[Tran To Quynh & Nguyen Duc Tuan]] | ||
+ | :[[Pham Thi Quynh Dzyao & Nguyen Xuan Thao]] |
Revision as of 06:24, 6 July 2014
Vietnam | |
Local Name: | |
---|---|
Launch: | 5 March 2008 |
Website: | http://www.amway.com.vn |
Est. # IBOs: | 369,000 (2012) |
Est. Sales: | $70 million (2011) |
Est. population: | 91,519,289 (2012) |
Note: | |
Amway received a manufacturing license in Vietnam in June 2006.
In June 2005, after a successful launch of the Russian Market, Alticor President Doug DeVos stated that Vietnam would be the next new market opened by Amway.
In November 2007 it was announced that Sponsor meetings would begin at the end of February, 2008 and product sales from March 5, 2008.
On November 1, 2007, Vietnamese news website Thanh Nien News announced that Amway had opened a factory in Dong Nai Province and would begin selling in that province in 2008.
Amway Vietnam began public operations at the end of February, 2008.
Contents
[hide]Sales Data
Year | Sales (US$) | Distributors |
---|---|---|
2010 | 30,000,000 | |
2011 | 70,000,000 | |
2012 | 369,000 |
Qualifiers
A non-exhaustive list of Amway Vietnam Diamond and above qualifiers
Triple Diamond
- Tran Pham Binh & Nguyen Thi Viet Nga (2013)
- Nguyen Thi Diep (2013)
Founders Executive Diamond
Executive Diamond
Founders Diamond
- Tran Thi Bich Tien & Vo Thanh Hai
- Pham Thi Phuong Hoa & Nguyen The Duc
- Pham, Quang Hung & Ha, Thi Thanh Thuy
- Ho Van Hung & Tran Thi Quynh Chau
Diamond
- Huong, Vu Thi Thu & Tuan, Dinh Anh (2009)
- Vu Thi Phuc
- Nguyen Thi Hao & Vo Quoc Dan (2012)
- Tran Van Dung & Nguyen Thi Hai Yen (2012)
- Tran Thi Hanh & Nguyen Ngoc Linh
- Nguyen Cao Duc & Pham Dong Ha
- Dang Thi Hoang Yen
- Tran Thi Xuan & Tran Hau Hai
- Dang Viet Thang & Tran Thu Phuong
- Duong Thi Thanh Huong & Nguyen Duc Long
- Huynh Hue Hoa & Luu Chi Hung
- Nguyen Ngoc Trung & Ha Thi Cam Van
- Nguyen Huy Hoan & Le Thi Ha Linh
- Tran To Quynh & Nguyen Duc Tuan
- Pham Thi Quynh Dzyao & Nguyen Xuan Thao