Difference between revisions of "Correa, Rodrigo & Gloria"
From AmwayWiki
LuisVasquez (Talk | contribs) |
|||
| Line 13: | Line 13: | ||
=Downline Diamonds= | =Downline Diamonds= | ||
*[[Correa, Rodrigo & Gloria]], [[Executive Diamond]], [[E-Network]] (2013) | *[[Correa, Rodrigo & Gloria]], [[Executive Diamond]], [[E-Network]] (2013) | ||
| − | |||
| − | |||
| − | |||
**[[Pérez, Sandra & Correa, Juan David]], [[Diamond]], [[E-Network]] (2013) | **[[Pérez, Sandra & Correa, Juan David]], [[Diamond]], [[E-Network]] (2013) | ||
| + | ***[[Correa, Mauricio & Ana Maria]], [[Diamond]], [[E-Network]] 2012 | ||
| + | ****[[Quijano, Paula & Torres, Edwin]], [[Diamond]], [[E-Network]] (2013) | ||
| + | *****[[Merino, Paula & Franco, Jorge]], [[Diamond]], [[E-Network]] (2013) | ||
Revision as of 15:43, 23 May 2014
| Correa, Rodrigo & Gloria | |
| | |
| Pin: | Executive Diamond (2013) |
|---|---|
| Markets: | Colombia |
| LOA: | |
| LOS Upline: | Franco, Diana & Jaime |
| Website: | |
| Notes: | |
Downline Diamonds
- Correa, Rodrigo & Gloria, Executive Diamond, E-Network (2013)
