Difference between revisions of "Amway Vietnam"
From AmwayWiki
Mastermind (Talk | contribs) (→Qualifiers) |
|||
Line 32: | Line 32: | ||
= Qualifiers = | = Qualifiers = | ||
A non-exhaustive list of Amway Vietnam Diamond and above qualifiers | A non-exhaustive list of Amway Vietnam Diamond and above qualifiers | ||
− | ==[[ | + | ==[[Triple Diamond]]== |
:[[Tran Pham Binh & Nguyen Thi Viet Nga]] (2013) | :[[Tran Pham Binh & Nguyen Thi Viet Nga]] (2013) | ||
Revision as of 11:25, 20 March 2014
Vietnam | |
Local Name: | |
---|---|
Launch: | 5 March 2008 |
Website: | http://www.amway.com.vn |
Est. # IBOs: | 369,000 (2012) |
Est. Sales: | $70 million (2011) |
Est. population: | 91,519,289 (2012) |
Note: | |
Amway received a manufacturing license in Vietnam in June 2006.
In June 2005, after a successful launch of the Russian Market, Alticor President Doug DeVos stated that Vietnam would be the next new market opened by Amway.
In November 2007 it was announced that Sponsor meetings would begin at the end of February, 2008 and product sales from March 5, 2008.
On November 1, 2007, Vietnamese news website Thanh Nien News announced that Amway had opened a factory in Dong Nai Province and would begin selling in that province in 2008.
Amway Vietnam began public operations at the end of February, 2008.
Contents
[hide]Sales Data
Year | Sales (US$) | Distributors |
---|---|---|
2010 | 30,000,000 | |
2011 | 70,000,000 | |
2012 | 369,000 |
Qualifiers
A non-exhaustive list of Amway Vietnam Diamond and above qualifiers
Triple Diamond
Executive Diamond
- Chan, Doan To (2012)