Difference between revisions of "Estonia"
From AmwayWiki
(Created page with "{| style="background-color:AliceBlue; border:1px solid #000000;float: right; text-align: left; font-size: 90%; width: 300px" |- | colspan="2" style="background-color:blue; co...") |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| style="background-color:AliceBlue; border:1px solid #000000;float: right; text-align: left; font-size: 90%; width: 300px" | {| style="background-color:AliceBlue; border:1px solid #000000;float: right; text-align: left; font-size: 90%; width: 300px" | ||
|- | |- | ||
| − | | colspan="2" style="background-color:blue; color: white; text-align:center; font-size: large; vertical-align:top;" | ''' | + | | colspan="2" style="background-color:blue; color: white; text-align:center; font-size: large; vertical-align:top;" | '''Amway Estonia''' |
|- | |- | ||
! Local Name: | ! Local Name: | ||
| Line 7: | Line 7: | ||
|- | |- | ||
! Launch: | ! Launch: | ||
| − | | | + | | 4 May 2010 |
| + | |||
|- | |- | ||
! Website: | ! Website: | ||
| − | | | + | | http://www.amway-estonia.com/ |
|- | |- | ||
! Est. # IBOs: | ! Est. # IBOs: | ||
| Line 19: | Line 20: | ||
|- | |- | ||
! Est. population: | ! Est. population: | ||
| − | | | + | |1.294.236 (2012) |
|- | |- | ||
| − | ! colspan="2" style="font-size:smaller; font-style: normal "| Note: | + | ! colspan="2" style="font-size:smaller; font-style: normal "| Note: part of [[Eastern Europe CLOS Region]] |
|- | |- | ||
| colspan="2" style="background-color:white;"| | | colspan="2" style="background-color:white;"| | ||
| Line 31: | Line 32: | ||
</adsense> | </adsense> | ||
|} | |} | ||
| + | =Qualifiers= | ||
| + | ==[[Diamond]]== | ||
| + | *[[Rande, Anne & Toivo]] (2012) | ||
Latest revision as of 08:36, 7 July 2013
| Amway Estonia | |
| Local Name: | {{{local}}} |
|---|---|
| Launch: | 4 May 2010 |
| Website: | http://www.amway-estonia.com/ |
| Est. # IBOs: | unknown |
| Est. Sales: | unknown |
| Est. population: | 1.294.236 (2012) |
| Note: part of Eastern Europe CLOS Region | |
|
style="display:block"
data-ad-client="ca-pub-6637697065820421"
data-ad-slot="8487253687"
data-ad-format="auto"
google_ad_client = 'ca-pub-6637697065820421'; google_ad_slot = "4813695663"; google_ad_width = 300; google_ad_height = 250; > | |
Qualifiers
Diamond
- Rande, Anne & Toivo (2012)
