Difference between revisions of "INA"
From AmwayWiki
(5 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
Their American leaders are [[Floor, Jim & Margee|Jim Floor]]. | Their American leaders are [[Floor, Jim & Margee|Jim Floor]]. | ||
− | = | + | =[[United States]]= |
− | == [[Crown]] == | + | ===[[Executive Diamond]]=== |
+ | :[[Broome, Clarke & Diana]] | ||
+ | :[[Elliot, Jim]] | ||
+ | :[[Floor, Jim & Margee]] | ||
+ | :[[Holiday, Craig & Carole]] | ||
+ | :[[Minter, Cliff & Kathy]] | ||
+ | |||
+ | ===[[Diamond]]=== | ||
+ | :[[Alexander, Greg & Cindy]] | ||
+ | :[[Batista, Richard & Cathy]] | ||
+ | :[[Carbonaro, Nick & Sallye]] | ||
+ | :[[Carlton, Jim & Marcia]] | ||
+ | :[[Cheng, Chosen & Mely]] | ||
+ | :[[Cuccia, Jay & Jan]] | ||
+ | :[[Dendy, Joe & Linda]] | ||
+ | :[[Griffiths, John & Janet]] | ||
+ | :[[Herlacher, Vic & Ann Marie]] | ||
+ | :[[Jones, Steve & Lauri]] | ||
+ | :[[Leets, Tim & Lisa]], [[Diamond]] | ||
+ | :[[Lieber, Doug & Linda]] | ||
+ | :[[Lovett, Dave & Bethanne]] | ||
+ | :[[McEachern, Dennis & Susie]] | ||
+ | :[[Ochs, Bob & Judy]] | ||
+ | :[[Robinson, Dan & Jeanette]] | ||
+ | :[[Sprenz, Paul & Linda]] | ||
+ | :[[Stanley, Steve & Sharon]] | ||
+ | :[[Turner, Spike & Sue]] | ||
+ | :[[Vanni, Dave & Micki]] | ||
+ | :[[Boettcher, Dan & Martha]] | ||
+ | |||
+ | =[[Australia]]= | ||
+ | ===[[Crown]]=== | ||
:[[Comyns, David & Nadia]] | :[[Comyns, David & Nadia]] | ||
− | == [[Double Diamond]] == | + | ===[[Double Diamond]]=== |
:[[Douglas, Bryce & Ruth]] | :[[Douglas, Bryce & Ruth]] | ||
:[[Holmes, Peta]] | :[[Holmes, Peta]] | ||
− | == [[EDC]] == | + | ===[[EDC]]=== |
:[[Ainsworth, Bill & Rosemary]] | :[[Ainsworth, Bill & Rosemary]] | ||
− | == [[Diamond]] == | + | ===[[Diamond]]=== |
:[[Comyns, John & Dorothy]] | :[[Comyns, John & Dorothy]] | ||
− | :[[Smallwood, Lou & Lorraine]] | + | :[[Smallwood, Lou & Lorraine]] (1986) |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Lines of Affiliation]] | [[Category:Lines of Affiliation]] |
Latest revision as of 04:20, 9 October 2012
INA - International Network Associates | |
![]() | |
Launch: | |
---|---|
Website: | http://www.ina.net |
Leaders: | Floor, Jim & Margee |
Countries: | United States |
Notes: | none |
Their American leaders are Jim Floor.
Contents
[hide]United States
Executive Diamond
- Broome, Clarke & Diana
- Elliot, Jim
- Floor, Jim & Margee
- Holiday, Craig & Carole
- Minter, Cliff & Kathy
Diamond
- Alexander, Greg & Cindy
- Batista, Richard & Cathy
- Carbonaro, Nick & Sallye
- Carlton, Jim & Marcia
- Cheng, Chosen & Mely
- Cuccia, Jay & Jan
- Dendy, Joe & Linda
- Griffiths, John & Janet
- Herlacher, Vic & Ann Marie
- Jones, Steve & Lauri
- Leets, Tim & Lisa, Diamond
- Lieber, Doug & Linda
- Lovett, Dave & Bethanne
- McEachern, Dennis & Susie
- Ochs, Bob & Judy
- Robinson, Dan & Jeanette
- Sprenz, Paul & Linda
- Stanley, Steve & Sharon
- Turner, Spike & Sue
- Vanni, Dave & Micki
- Boettcher, Dan & Martha