Difference between revisions of "Yamazaki, Yoshiyuki & Mineko"
From AmwayWiki
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|name=Yoshiyuki & Mineko Yamazaki | |name=Yoshiyuki & Mineko Yamazaki | ||
|image=[[Image:Yamazakiy.jpg]] | |image=[[Image:Yamazakiy.jpg]] | ||
| − | |pin= [[Crown Ambassador]] | + | |pin= [[Crown Ambassador]] (1998) |
|markets=[[Japan]] | |markets=[[Japan]] | ||
| − | |loa= | + | |loa=[[Heckel]] |
|updiamond= | |updiamond= | ||
|website= | |website= | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
| − | + | aka 山崎 義幸・幸恵 | |
| − | = | + | =Inception= |
| − | 1984 | + | 1984 |
| − | + | =Qualifications= | |
| − | + | *[[Emerald]] 1985 | |
| − | + | *[[Diamond]] 1988 | |
| − | + | *[[Executive Diamond]] 1991 | |
| − | + | *[[Double Diamond]] 1994 | |
| − | + | *[[Triple Diamond]] 1996 | |
| + | *[[Crown Ambassador]] 1998 | ||
[[Category:Crown Ambassador]][[Category:Top4]][[Category:Japan]][[Category:Heckel]] | [[Category:Crown Ambassador]][[Category:Top4]][[Category:Japan]][[Category:Heckel]] | ||
Latest revision as of 04:54, 7 October 2012
| Yoshiyuki & Mineko Yamazaki | |
| |
| Pin: | Crown Ambassador (1998) |
|---|---|
| Markets: | Japan |
| LOA: | |
| LOS Upline: | |
| Website: | |
| Notes: | |
aka 山崎 義幸・幸恵
Inception
1984
Qualifications
- Emerald 1985
- Diamond 1988
- Executive Diamond 1991
- Double Diamond 1994
- Triple Diamond 1996
- Crown Ambassador 1998

