Difference between revisions of "Yamazaki, Yoshiyuki & Mineko"
From AmwayWiki
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | {{Infobox Person| |
| + | |name=Yoshiyuki & Mineko Yamazaki | ||
| + | |image=[[Image:Yamazakiy.jpg]] | ||
| + | |pin= [[Crown Ambassador]] (1998) | ||
| + | |markets=[[Japan]] | ||
| + | |loa=[[Heckel]] | ||
| + | |updiamond= | ||
| + | |website= | ||
| + | |footnotes= | ||
| + | }} | ||
| + | aka 山崎 義幸・幸恵 | ||
| + | =Inception= | ||
| + | 1984 | ||
| + | =Qualifications= | ||
| + | *[[Emerald]] 1985 | ||
| + | *[[Diamond]] 1988 | ||
| + | *[[Executive Diamond]] 1991 | ||
| + | *[[Double Diamond]] 1994 | ||
| + | *[[Triple Diamond]] 1996 | ||
| + | *[[Crown Ambassador]] 1998 | ||
| + | |||
| + | [[Category:Crown Ambassador]][[Category:Top4]][[Category:Japan]][[Category:Heckel]] | ||
Latest revision as of 04:54, 7 October 2012
| Yoshiyuki & Mineko Yamazaki | |
| |
| Pin: | Crown Ambassador (1998) |
|---|---|
| Markets: | Japan |
| LOA: | |
| LOS Upline: | |
| Website: | |
| Notes: | |
aka 山崎 義幸・幸恵
Inception
1984
Qualifications
- Emerald 1985
- Diamond 1988
- Executive Diamond 1991
- Double Diamond 1994
- Triple Diamond 1996
- Crown Ambassador 1998

