Difference between revisions of "King, Don & Hannah"
From AmwayWiki
(→Downline Diamond) |
|||
| Line 16: | Line 16: | ||
*[[King, Don & Hannah]], [[Diamond]], [[United States]], [[InterNET]] | *[[King, Don & Hannah]], [[Diamond]], [[United States]], [[InterNET]] | ||
**[[Hassmann, Roman & Gita]], [[Executive Diamond]], [[Czech Republic]], [[InterNET]] | **[[Hassmann, Roman & Gita]], [[Executive Diamond]], [[Czech Republic]], [[InterNET]] | ||
| − | ***[[ | + | ***[[Simkovi Jiri & Eva]], [[Diamond]] 2008, [[Czech Republic]], [[InterNET]] |
**[[Rek, Zbigniew & Sophia]], [[Double Diamond]] 2009, [[United States]], [[InterNET]] | **[[Rek, Zbigniew & Sophia]], [[Double Diamond]] 2009, [[United States]], [[InterNET]] | ||
***[[George Wawrzonek]], [[Emerald]], [[United States]], [[InterNET]] | ***[[George Wawrzonek]], [[Emerald]], [[United States]], [[InterNET]] | ||
Revision as of 06:51, 5 October 2012
| Don & Hannah King | |
| |
| Pin: | Diamond |
|---|---|
| Markets: | United States |
| LOA: | |
| LOS Upline: | Renard, Tony & Sue |
| Website: | http://www.internet-services.com/ |
| Notes: | |
Downline Diamond
- King, Don & Hannah, Diamond, United States, InterNET
- Hassmann, Roman & Gita, Executive Diamond, Czech Republic, InterNET
- Rek, Zbigniew & Sophia, Double Diamond 2009, United States, InterNET

