Difference between revisions of "Michael, Scott & Mary Jane"
From AmwayWiki
(→Downline Diamond) |
|||
| Line 14: | Line 14: | ||
**[[Johnson, Steve & Cindy]], [[Diamond]], [[United States]] | **[[Johnson, Steve & Cindy]], [[Diamond]], [[United States]] | ||
**[[DeHaven, Brad & Kim]], [[Diamond]], [[United States]], [[Team-ONE]] | **[[DeHaven, Brad & Kim]], [[Diamond]], [[United States]], [[Team-ONE]] | ||
| − | ***[[Rummell, Scott & Terry]], [[Diamond]], [[United States]], [[ | + | ***[[Rummell, Scott & Terry]], [[Diamond]], [[United States]], [[Team-ONE]] |
**[[Bishop, Craig & Denise]], [[Diamond]], [[Canada]], [[InterNET]] | **[[Bishop, Craig & Denise]], [[Diamond]], [[Canada]], [[InterNET]] | ||
***[[Frick, Hans & Debbie]], [[Diamond]], [[Canada]], [[InterNET]] | ***[[Frick, Hans & Debbie]], [[Diamond]], [[Canada]], [[InterNET]] | ||
| − | |||
[[Category:Double Diamond]][[Category:United States]][[Category:Team-One]] | [[Category:Double Diamond]][[Category:United States]][[Category:Team-One]] | ||
Latest revision as of 06:11, 10 February 2012
| Scott & M.J. Michael | |
| |
| Pin: | Double Diamond |
|---|---|
| Markets: | United States |
| LOA: | |
| LOS Upline: | Held, Don & Janet |
| Website: | |
| Notes: | |
Downline Diamond
- Michael, Scott & Mary Jane, Double Diamond, United States, InterNET / Team-ONE

