Difference between revisions of "Held, Don & Janet"
From AmwayWiki
(→Downline Diamond) |
(→Downline Diamond) |
||
Line 31: | Line 31: | ||
***[[Johnson, Steve & Cindy]], [[Diamond]], [[United States]] | ***[[Johnson, Steve & Cindy]], [[Diamond]], [[United States]] | ||
***[[DeHaven, Brad & Kim]], [[Diamond]], [[United States]], [[Team-ONE]] | ***[[DeHaven, Brad & Kim]], [[Diamond]], [[United States]], [[Team-ONE]] | ||
+ | ****[[Rummell, Scott & Terry]], [[Diamond]], [[United States]], [[Team-ONE]] | ||
***[[Bishop, Craig & Denise]], [[Diamond]], [[Canada]], [[InterNET]] | ***[[Bishop, Craig & Denise]], [[Diamond]], [[Canada]], [[InterNET]] | ||
****[[Frick, Hans & Debbie]], [[Diamond]], [[Canada]], [[InterNET]] | ****[[Frick, Hans & Debbie]], [[Diamond]], [[Canada]], [[InterNET]] |
Revision as of 06:09, 10 February 2012
Don & Janet Held | |
![]() | |
Pin: | Double Diamond |
---|---|
Markets: | United States |
LOA: | |
LOS Upline: | Marsh, Charlie & Elsie |
Website: | |
Notes: | |
Downline Diamond
- Held, Don & Janet, Double Diamond, United States, InterNET
- Aultman, Donald & Winoa, Diamond, United States
- Warren Bruce, Sapphire
- Wagner, Howard & Marilyn, Diamond, United States
- Goldman, Ron & Diane, Founders Diamond, Canada, InterNET / MMP
- Michael, Scott & Mary Jane, Double Diamond, United States, InterNET / Team-ONE
- Hawk, Richard & Janet, Diamond, United States