Difference between revisions of "Amway Dominican Republic"
From AmwayWiki
Mastermind (Talk | contribs) |
|||
| Line 14: | Line 14: | ||
| − | === [[Executive Diamond]] === | + | === [[Founders Executive Diamond]] === |
:[[Galan, Teobaldo & Maribel]] - 2009 | :[[Galan, Teobaldo & Maribel]] - 2009 | ||
| Line 20: | Line 20: | ||
:[[Matos, Johnny & Paula]] - 2008 | :[[Matos, Johnny & Paula]] - 2008 | ||
| + | :[[Aguilera, Alberto and Michele]] (2005) | ||
| + | :[[Gonzalez, Raul and Nathalie ]] (2004) | ||
=== [[Diamond]] === | === [[Diamond]] === | ||
| − | |||
:[[Ciprian, Mario & Adria]] (1994) | :[[Ciprian, Mario & Adria]] (1994) | ||
:[[Espinosa, Ernesto & Gertrudis]] (2004) | :[[Espinosa, Ernesto & Gertrudis]] (2004) | ||
:[[Fersoba, Antonio & Rosa]] (1988) | :[[Fersoba, Antonio & Rosa]] (1988) | ||
| − | |||
== References == | == References == | ||
<references/> | <references/> | ||
Revision as of 18:53, 29 November 2010
| Amway Dominican Republic | |
| Local Name: | Amway República Dominicana |
|---|---|
| Launch: | January, 1998[1] |
| Website: | http://www.amway.com.do |
| Est. # IBOs: | 7000 (2006)[2] |
| Est. Sales: | |
| Est. population: | unknown |
| Note: utilises Quixtar | |
Amway República Dominicana launched in January 1998.
Qualifiers
A non-exhaustive list of Amway Dominican Republic Diamond and above qualifiers
Founders Executive Diamond
- Galan, Teobaldo & Maribel - 2009
Founders Diamond
- Matos, Johnny & Paula - 2008
- Aguilera, Alberto and Michele (2005)
- Gonzalez, Raul and Nathalie (2004)
Diamond
- Ciprian, Mario & Adria (1994)
- Espinosa, Ernesto & Gertrudis (2004)
- Fersoba, Antonio & Rosa (1988)
