Difference between revisions of "Chan, Doan To"
From AmwayWiki
| Line 4: | Line 4: | ||
|pin= [[Diamond]] | |pin= [[Diamond]] | ||
|markets=[[Vietnam]] | |markets=[[Vietnam]] | ||
| − | |loa= CA Success Associates | + | |loa= [[CA Success Associates]] |
|updiamond=[[Khoo Chong Kok & Chai Choo]] | |updiamond=[[Khoo Chong Kok & Chai Choo]] | ||
|website= | |website= | ||
Revision as of 11:40, 8 September 2010
| Chan, Doan To | |
| Pin: | Diamond |
|---|---|
| Markets: | Vietnam |
| LOA: | |
| LOS Upline: | Khoo Chong Kok & Chai Choo |
| Website: | |
| Notes: | |
First Diamond in Vietnam
