Income Statistics
From AmwayWiki
Contents
[hide]Western Europe
Average and Highest Annual Incomes (Sep 2007 - Aug 2008)[1]
Award Level | Average Annual Compensation | Highest Annual Compensation |
---|---|---|
Founders Platinum | €29,204 | €123,383 |
Founders Emerald | €56,022 | €107,297 |
Founders Diamond | €135,247 | €193,472 |
- Founders Platinum include Founders Ruby and Founders Sapphire
- Founders Emerald include Founders Emeralds only
- Founders Diamond include Founders Diamonds only
- Includes only domestic legs. Does not include internationally sponsored legs.
- Includes Performance Bonus, Leadership Bonus, Ruby bonus, Pearl Bonus, Emerald Bonus, Diamond Bonus, FAA Bonus, and cash bonuses from Sales Incentive Program. Does not include non-cash awards.
Eastern Europe
Average and Highest Annual Incomes (Sep 2007 - Aug 2008)[2]
Award Level | # of Qualified ABOs | Average Annual Compensation | Highest Annual Compensation |
---|---|---|---|
Founders Platinum | 1097 | $29,518 | $95,888 |
Founders Emerald | 99 | $78,139 | $178,977 |
Founders Diamond | 12 | $190,815 | $252,814 |
- Founders Platinum include Founders Ruby and Founders Sapphire
- Founders Emerald include Founders Emeralds only
- Founders Diamond include Founders Diamonds only
- Includes only domestic legs. Does not include internationally sponsored legs.
- Includes Performance Bonus, Leadership Bonus, Ruby bonus, Pearl Bonus, Emerald Bonus, Diamond Bonus, FAA Bonus, and cash bonuses from Sales Incentive Program. Does not include non-cash awards.
Russia
Average and Highest Monthly and Annual Incomes (Sep 2010 - Aug 2011)[3]
Award Level | Average Monthly Bonus | Average Annual Bonus | Highest Annual Bonus |
---|---|---|---|
Gold | 24,375 RUB | 292,494 RUB | 655,488 RUB |
Founders Platinum | 60,870 RUB | 730,436 RUB | 1,934,053 RUB |
Founders Emerald | 174,962 RUB | 2,099,541 RUB | 4,076,422 RUB |
Founders Diamond | 377,645 RUB | 4,531,734 RUB | 6,902,251 RUB |
- Gold ABO include only ABOs qualified at that level
- Founders Platinum ABOs include Founders Platinum, Founders Ruby and Founders Sapphire ABOs
- Founders Emerald include only ABOs qualified at that level and does not include any of the higher pins
- Founders Diamond include only ABOs qualified at that level and does not include any of the higher pins
Ukraine
Average and Highest Monthly and Annual Incomes (Sep 2007 - Aug 2009)[4]
Award Level | Average Monthly Bonus | Highest Monthly Bonus | Average Annual Bonus | Highest Annual Bonus |
---|---|---|---|---|
Founders Platinum | 11,500 UAH | 32,724 UAH | N/A | N/A |
Founders Emerald | 25,000 UAH | 50,724 UAH | 51,200 UAH | 268,000 UAH |
Founders Diamond | 35,300 UAH | 80,288 UAH | 277,200 UAH | 730,600 UAH |
- Annual bonuses are paid only to Emeralds and above
United States
Average and Highest Annual Incomes (2009)
Award Level | Average Annual Compensation | Highest Annual Compensation |
---|---|---|
Gold | $12,303 | $57,308 |
Founders Platinum | $40,125 | $966,290 |
Founders Emerald | $142,181 | $673,334 |
Founders Diamond | $609,541 | $2,739,829 |
- Data include compensation from Amway IBO Compensation Plan and Growth Incentives (GI) Program during 2009.
- Approximately 0.18% of IBOs in North America achieved at least Gold status (but not Founders Platinum or higher) in the performance year ended August 31, 2009.
- Approximately 0.26% of IBOs in North America achieved at least Founders Platinum status (but not Founders Emerald or higher) in the performance year ended August 31, 2009.
- Approximately 0.02% of IBOs in North America achieved at least Founders Emerald status (but not Founders Diamond or higher) in the performance year ended August 31, 2009.
- Approximately 0.01% of IBOs in North America achieved Founders Diamond or higher in the performance year ended August 31, 2009.
Japan
Average of 10 Highest Bonuses (in Japanese Yens)
Fiscal Year | Direct Distributor | Emerald | Diamond and above |
---|---|---|---|
1996/1997 | 11,972,000 | 18,645,000 | 120,915,000 |
1997/1998 | 12,950,000 | 18,894,000 | 142,570,000 |
1998/1999 | 12,924,000 | 19,400,000 | 103,694,000 |
1999/2000 | 15,698,000 | 24,464,000 | 99,262,000 |
2000/2001 | 15,312,000 | 24,954,000 | 100,559,000 |
2001/2002 | 14,900,000 | 23,566,000 | 96,231,000 |
2002/2003 | 14,607,000 | 23,790,000 | 93,207,000 |
2003/2004 | 13,180,000 | 21,800,000 | 107,218,000 |
2004/2005 | 12,686,000 | 21,289,000 | 130,926,000 |
2008/2009 | 9,968,000 | 16,311,000 | 131,806,000 |
2009/2010 | 9,617,000 | 16,363,000 | 121,793,000 |
2010/2011 | 10,575,000 | 17,387,000 | 116,912,000 |
2011/2012 | 11,303,000 | 18,647,000 | 133,417,000 |
2012/2013 | 11,906,000 | 18,753,000 | 151,833,000 |
Average Incomes of Direct Distributors and above (in Japanese Yens)
Fiscal Year | Direct Distributor | Emerald | Diamond and above |
---|---|---|---|
1996/1997 | 2,836,000 | 7,729,000 | 23,709,000 |
1997/1998 | 3,427,000 | 8,658,000 | 26,541,000 |
1998/1999 | 3,611,000 | 9,414,000 | 31,890,000 |
1999/2000 | 4,804,000 | 12,489,000 | 36,374,000 |
2000/2001 | 3,595,000 | 11,334,000 | 29,854,000 |
2001/2002 | 3,519,000 | 11,065,000 | 29,030,000 |
2002/2003 | 3,574,000 | 11,559,000 | 27,659,000 |
2003/2004 | 3,774,000 | 11,154,000 | 29,931,000 |
2004/2005 | 3,453,000 | 10,729,000 | 30,249,000 |
2007/2008 | 3,434,000 | 9,248,000 | 28,323,000 |
2008/2009 | 3,473,000 | 9,231,000 | 30,223,000 |
2009/2010 | 3,186,000 | 9,312,000 | 30,469,000 |
2010/2011 | 3,419,000 | 9,723,000 | 30,383,000 |
2011/2012 | 3,792,000 | 10,108,000 | 32,110,000 |
2012/2013 | 3,836,000 | 10,031,000 | 30,895,000 |
- Direct Distributors include Founders Platinum, Ruby, Founders Ruby, Sapphire and Founders Sapphire. Emerald and above are not included.
- Emerald include Founders Emerald. Diamond and above are not included.
- Incomes stated above do not include retail margin or Millennium Gross Awards (MGA).
Sources: Business Amagram 2/1999, 6/1999, 9/2000, Amagram 6-7/2001, 6-7/2002, 6-7/2003, 5/2004, 8/2005. Amway Japan Limited
Average Incomes for Fiscal Year 2004/2005 (in Japanese Yens) [5]
Fiscal Year | # of Qualified Distributors | Average Bonus | Average of 10 Highest Bonuses |
---|---|---|---|
Direct Distributor | 5465 | 3,453,000 | 12,686,000 |
Emerald | 481 | 10,729,000 | 21,289,000 |
Diamond | 208 | 30,249,000 | 130,926,000 |