Alticor - Sales Data
From AmwayWiki
Revision as of 15:51, 27 February 2008 by IBOFightback (Talk | contribs) (New page: {| border="1" |- !Year||Sales (USD) |- |2000||3.84 Billion (5.1 Billion ERP*) |- |2001||4.1 Billion (5.4 Billion ERP*) |- |2002||4.5 Billion |- |2003||4.9 Billion |- |2004||6.2 Billion |- ...)
| Year | Sales (USD) |
|---|---|
| 2000 | 3.84 Billion (5.1 Billion ERP*) |
| 2001 | 4.1 Billion (5.4 Billion ERP*) |
| 2002 | 4.5 Billion |
| 2003 | 4.9 Billion |
| 2004 | 6.2 Billion |
| 2005 | 6.4 Billion |
| 2006 | 6.3 Billion |
| 2007 | 7.1 Billion |
