Sales Data
Amway has grown fairly quickly since its inception. Its historic sales data at estimated retail prices is provided below from 1959 to 2000 (in 2000 Amway switch over to Alticor). At its peak in 1997 Amway estimated retail sales worldwide at 7 Billion USD. With the founding of Alticor, the report methodology was changed and the actual sales to distributors instead of estimated retail sales (ERS) have been reported since 2001. Taking the sales data published in 2001 report into account, the ERS values are about 32% higher than sales to distributors. The actual sales to distributors are marked with *.
In 2000, Amway was restructed to become a part of holding company Alticor. Alticor and Quixtar sales data is reported as actual sales.
Contents
[hide]Alticor/Amway Historical Sales (graph)
Amway global sales were reported at estimated retail until 2000 when the holding company of Alticor was formed. Alticor reported sales are for actual revenue. In the graph below estimates of Amway actual sales and Alticor estimated retail sales are included for comparison purposes. Note that Alticor sales includes revenues from other sources such Access Business Group and Amway Grand Plaza. Sales are reported in USD millions.
Alticor Sales Data
Year | Sales (USD) |
---|---|
2000 | 3.84 Billion (5.1 Billion ERP*) |
2001 | 4.1 Billion (5.4 Billion ERP*) |
2002 | 4.5 Billion |
2003 | 4.9 Billion |
2004 | 6.2 Billion |
2005 | 6.4 Billion |
2006 | 6.3 Billion |
2007 | 7.1 Billion |
2008 | 8.2 Billion[1] |
2009 | 8.4 Billion[2] |
2010 | 9.2 Billion |
2011 | 10.9 Billion |
2012 | 11.3 Billion[3] |
2013 | 11.8 Billion[4] |
- Jump up ↑ Amway Parent Hits 50th year running recording 15% sales growth
- Jump up ↑ Amway Parent grows to $8.4 billion in 2009
- Jump up ↑ Amway posts record sales, expands in Michigan and Asia
- Jump up ↑ Amway reports record sales of USD$11.8 billion
Amway Sales Data
Until 1999 sales were reported at Estimated Retail. This is approximately 32% higher than actual sales revenues from sales made to Amway distributors.
Year | Estimated Retail Sales | Year | Estimated Retail Sales | Year | Estimated Retail Sales | Year | Estimated Retail Sales |
---|---|---|---|---|---|---|---|
1960 | $0.5 million | 1970 | $120 million | 1980 | $1 billion | 1990 | $2.2 billion |
1961 | $1 million | 1971 | $165 million | 1981 | $1.4 billion | 1991 | $3.0 billion |
1962 | $2 million | 1972 | $180 million | 1982 | $1.5 billion | 1992 | $3.9 billion |
1963 | $6 million | 1973 | $210 million | 1983 | $1.13 billion | 1993 | $4.5 billion |
1964 | $10 million | 1974 | $230 million | 1984 | $1.2 billion | 1994 | $5.3 billion |
1965 | $38 million | 1975 | $250 million | 1985 | $1.2 billion | 1995 | $6.3 billion |
1966 | $40 million | 1976 | $300 million | 1986 | $1.3 billion | 1996 | $6.8 billion |
1967 | $50 million | 1977 | $375 million | 1987 | $1.5 billion | 1997 | $7.0 billion |
1968 | $65 million [1] | 1978 | $500 million | 1988 | $1.8 billion | 1998 | $5.7 billion |
1969 | $85 million | 1979 | $800 million | 1989 | $1.9 billion | 1999 | $5.0 billion |
Quixtar North America Sales Data
Year | Quixtar | Partner Stores | IBO Bonuses |
---|---|---|---|
2000[2] | $448 million | $70 million | $143 million |
2001[3] | $751 million | $65 million | $230 million |
2002[4] | $901 million | $57 million | $282 million |
2003[5] | $1.035 billion | $58.3 million | $343 million |
2004[6] | $1.1 billion | $68.5 million | $373 million |
2005FY*[7] | $1.058 billion | $76 million | $345 million |
2005CY*[8] | $1.094 billion | $75.5 million | $350.4 million |
2006[8] | $1.118 billion | $84.6 million | $370.1 million |
2007 | $1.072 billion | $70.1 million | $363.0 million |
Note: In 2006 Quixtar switched from a Sept 1-Aug 31 Financial Year to using the Jan 1-Dec 31 calendar year as the Financial Year. Both data is provided for 2005 to allow comparisons.
- Jump up ↑ Amagram North America No.9 Vol.12
- Jump up ↑ Quixtar IBOs drive $518 million in sales
- Jump up ↑ Independent Business Owners Powered by Quixtar Drive $751 Million in E-Commerce Sales
- Jump up ↑ Quixtar Inc. Reports Sales of $901 Million
- Jump up ↑ Independent Business Owners Generate Record $1 Billion in Sales for Quixtar
- Jump up ↑ Quixtar Announces Record Annual Sales of $1.1 Billion; Health & Beauty Products Fuel Growth
- Jump up ↑ Quixtar Reports Third Consecutive Year Of Billion-Dollar Sales
- ↑ Jump up to: 8.0 8.1 Quixtar Reports Fourth Consecutive Year Of Billion-Dollar Sales