Difference between revisions of "Amway India"
From AmwayWiki
IBOFightback (Talk | contribs) (New page: {{Infobox Market| |name=Amway India |local=Amway India |launch= May 5, 1998<ref name="a">[http://www.amway-in.com amway-in.com]</ref> |website= http://www.amwayindia.com |ibos= >450,00...) |
IBOFightback (Talk | contribs) |
||
Line 29: | Line 29: | ||
== Related Links == | == Related Links == | ||
− | * [http://www.amwayindia.com Amway India] | + | * [http://www.amwayindia.com www.amwayindia.com - Amway India] |
− | * [http://www.amway-in.com] | + | * [http://www.amway-in.com www.amway-in.com - Amway India] |
== References == | == References == | ||
<references /> | <references /> |
Revision as of 19:33, 26 September 2007
Amway India | |
Local Name: | Amway India |
---|---|
Launch: | May 5, 1998[1] |
Website: | http://www.amwayindia.com |
Est. # IBOs: | >450,000[2] |
Est. Sales: | Rs. 7,380,000,000 (2006)[2] |
Est. population: | unknown |
Note: | |
Amway India, a wholly owned subsidiary of Amway Corporation, was established in August 1995 after approval by India's Foreign Investment Promotion Board (FIPB). Amway India commenced commercial operations on May 5, 1998.[1]
Contents
[hide]Sales Data
Products
Exclusives
Artistry • Dish Drops • Nutrilite • SA8 • LOC • Body Series • Glister
Awards
Philanthropy
Qualifiers
A non-exhaustive list of known Diamonds and above.