Difference between revisions of "Amway Europe"
From AmwayWiki
(→Whole Sales Data) |
(→Country Sales Data) |
||
| Line 18: | Line 18: | ||
| 4 || [[Turkey]] || 2011 || 73,000,000 || 150,000 || 2011 | | 4 || [[Turkey]] || 2011 || 73,000,000 || 150,000 || 2011 | ||
|} | |} | ||
| − | |||
=[[Markets]]= | =[[Markets]]= | ||
Revision as of 01:24, 19 October 2012
Whole Sales Data
| Year | Sales (US$) | Distributors |
|---|---|---|
| 2011 | 1,200,000,000 | 1,000,000 |
Country Sales Data
| Rank | Country | Year | Sales (US$) | Distributors | Year |
|---|---|---|---|---|---|
| 1 | Russia | 2010 | 543,000,000 | 910,000 | 2012 |
| 2 | Ukraine | 2011 | 140,000,000 | 280,000 | 2011 |
| 4 | Turkey | 2011 | 73,000,000 | 150,000 | 2011 |
