Difference between revisions of "Jordan, Charles & Marion"
From AmwayWiki
Mastermind (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | [[ | + | {{Infobox Person| |
| + | |image= | ||
| + | |name=Charles & Marion Jordan | ||
| + | |pin= [[Double Diamond]] | ||
| + | |markets=[[United States]] | ||
| + | |loa= | ||
| + | |updiamond=[[Seagren, Rubin & Loraine]] | ||
| + | |website= | ||
| + | |footnotes= | ||
| + | }} | ||
| + | [[Category:Double Diamond]][[Category:United States]] | ||
Latest revision as of 23:06, 28 January 2012
| Charles & Marion Jordan | |
| Pin: | Double Diamond |
|---|---|
| Markets: | United States |
| LOA: |
unknown |
| LOS Upline: | Seagren, Rubin & Loraine |
| Website: | |
| Notes: | |
