Difference between revisions of "Gan Hwa Seng & Lee Mooi"
From AmwayWiki
| Line 9: | Line 9: | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
| + | |||
| + | ==Chronology of achievements== | ||
| + | :Joined: September 1979 | ||
| + | :DD: January 1980 | ||
| + | :Ruby: September 1997 | ||
| + | :Emerald: April 1984 | ||
| + | :Diamond: June 2003 | ||
| + | :Executive Diamond: August 2005 | ||
| + | |||
| + | |||
[[Category:Executive Diamond]][[Category:Malaysia]] | [[Category:Executive Diamond]][[Category:Malaysia]] | ||
Revision as of 02:43, 7 December 2008
| Gan Hwa Seng & Lee Mooi | |
| Pin: | Executive Diamond |
|---|---|
| Markets: | Malaysia |
| LOA: |
unknown |
| LOS Upline: | Chan Koon Tin & Chai Foong |
| Website: | |
| Notes: | |
Chronology of achievements
- Joined: September 1979
- DD: January 1980
- Ruby: September 1997
- Emerald: April 1984
- Diamond: June 2003
- Executive Diamond: August 2005
