Difference between revisions of "Amway Europe"
From AmwayWiki
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | = Sales Data = | + | = Whole Sales Data = |
{| border="1" | {| border="1" | ||
|- | |- | ||
| − | ! Year !! Sales (US$) !! | + | ! Year !! Sales (US$) !! Distributors |
|- | |- | ||
| − | |2011 | + | | 2011 || 1,200,000,000 ||500,000 |
|} | |} | ||
| + | = Country Sales Data = | ||
| + | {| border="1" | ||
| + | |- | ||
| + | ! Rank !!Country !! Year !! Sales (US$) !! Distributors!! Year | ||
| + | |- | ||
| + | | 1 ||[[Russia]] || 2010 || 543.000.000 || 910.000 || 2012 | ||
| + | |- | ||
| + | | 2 || [[Ukraine]] || 2011 || 140.000.000 || 250.000 || 2013 | ||
| + | |- | ||
| + | | 3 || [[Germany]] || 2006 || 159.000.000 || 85.000 || 2008 | ||
| + | |- | ||
| + | | 4 || [[Turkey]] || 2011 || 73.000.000 || 150.000 || 2011 | ||
| + | |} | ||
| + | |||
| + | =[[Markets]]= | ||
*Austria | *Austria | ||
*Belgium | *Belgium | ||
| Line 12: | Line 27: | ||
*Czech Republic | *Czech Republic | ||
*Denmark | *Denmark | ||
| + | *[[Estonia]] | ||
*Finland | *Finland | ||
*France | *France | ||
| Line 17: | Line 33: | ||
*Greece | *Greece | ||
*Hungary | *Hungary | ||
| + | *[[Ireland]] | ||
*Italy | *Italy | ||
| + | *[[Latvia]] | ||
| + | *[[Lithuania]] | ||
*Netherlands | *Netherlands | ||
| − | *Norway | + | *[[Norway]] |
*Poland | *Poland | ||
*Portugal | *Portugal | ||
| − | *Romania | + | *[[Romania]] |
*Russia | *Russia | ||
*Slovakia | *Slovakia | ||
| Line 29: | Line 48: | ||
*Sweden | *Sweden | ||
*Switzerland | *Switzerland | ||
| − | *Turkey | + | *[[Turkey]] |
| − | *Ukraine | + | *[[Ukraine]] |
*United Kingdom | *United Kingdom | ||
Latest revision as of 08:26, 7 July 2013
Whole Sales Data
| Year | Sales (US$) | Distributors |
|---|---|---|
| 2011 | 1,200,000,000 | 500,000 |
Country Sales Data
| Rank | Country | Year | Sales (US$) | Distributors | Year |
|---|---|---|---|---|---|
| 1 | Russia | 2010 | 543.000.000 | 910.000 | 2012 |
| 2 | Ukraine | 2011 | 140.000.000 | 250.000 | 2013 |
| 3 | Germany | 2006 | 159.000.000 | 85.000 | 2008 |
| 4 | Turkey | 2011 | 73.000.000 | 150.000 | 2011 |
