Difference between revisions of "Ã…land"
From AmwayWiki
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
}} | }} | ||
| + | The Åland Islands (Swedish: Åland) form an archipelago in the Baltic Sea. | ||
| − | + | They are situated at the entrance to the Gulf of Bothnia and form an autonomous, demilitarised, monolingually Swedish-speaking region of [[Finland]]. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 11:00, 9 September 2012
| Åland Islands | |
| Local Name: | Åland |
|---|---|
| Launch: | July 1, 1999 |
| Website: | |
| Est. # IBOs: | |
| Est. Sales: | |
| Est. population: | 28,355 (2011) |
| Note: Finland | |
The Åland Islands (Swedish: Åland) form an archipelago in the Baltic Sea.
They are situated at the entrance to the Gulf of Bothnia and form an autonomous, demilitarised, monolingually Swedish-speaking region of Finland.
