Difference between revisions of "Monthly Performance Bonus"
From AmwayWiki
| (One intermediate revision by one other user not shown) | |||
| Line 163: | Line 163: | ||
|} | |} | ||
| − | === | + | ===Latin America CLOS=== |
{|border="1" | {|border="1" | ||
|- | |- | ||
| Line 177: | Line 177: | ||
|align="center"|15% | |align="center"|15% | ||
|- | |- | ||
| − | |align="right" | | + | |align="right" |1,800 |
|align="center"|12% | |align="center"|12% | ||
|- | |- | ||
| − | |align="right" | | + | |align="right" |600 |
|align="center"|9% | |align="center"|9% | ||
|} | |} | ||
| Line 209: | Line 209: | ||
|align="right" |200 | |align="right" |200 | ||
|align="center"|3% | |align="center"|3% | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Latest revision as of 13:31, 4 March 2016
The Total PV of all the products that a Distributor purchases and sells during a particular month determines his/her Performance Bonus percentage for that month. The Performance Bonus is based not only on a Distributor but also on purchases made by Distributors whom he/she sponsors. The monthly Performance Bonus will be computed based on the corresponding BV.
e.g.:
Contents
North American Rebate Scale
| PV | Rebate (% of BV) |
|---|---|
| 7,500+ | 25% |
| 6,000 | 23% |
| 4,000 | 21% |
| 2,500 | 18% |
| 1,500 | 15% |
| 1,000 | 12% |
| 600 | 9% |
| 300 | 6% |
| 100 | 3% |
Australia/New Zealand Rebate Scale
| PV | Rebate (% of BV) |
|---|---|
| 7,500+ | 21% |
| 5,000 | 18% |
| 3,250 | 15% |
| 2,500 | 12% |
| 1,000 | 9% |
| 400 | 6% |
| 100 | 3% |
Malaysia/Brunei/Singapore Rebate Scale
| PV | Rebate (% of BV) |
|---|---|
| 12,500+ | 21% |
| 7,500 | 18% |
| 4,500 | 15% |
| 3,000 | 12% |
| 1,750 | 9% |
| 900 | 6% |
| 250 | 3% |
United Kingdom, ROI, and India
| PV | Rebate (% of BV) |
|---|---|
| 10,000+ | 21% |
| 7,000 | 18% |
| 4,000 | 15% |
| 2,400 | 12% |
| 1,200 | 9% |
| 600 | 6% |
India
| PV | Rebate (% of BV) |
|---|---|
| 10,000+ | 21% |
| 7,000 | 18% |
| 4,000 | 15% |
| 2,000 | 12% |
| 1,000 | 9% |
| 300 | 6% |
Japan
| PV | Rebate (% of BV) |
|---|---|
| 1,000,000 | 21% |
| 600,000 | 18% |
| 360,000 | 15% |
| 180,000 | 12% |
| 90,000 | 9% |
| 30,000 | 6% |
| 10,000 | 3% |
Latin America CLOS
| PV | Rebate (% of BV) |
|---|---|
| 10,000+ | 21% |
| 7,000 | 18% |
| 4,000 | 15% |
| 1,800 | 12% |
| 600 | 9% |
Other Markets
| PV | Rebate (% of BV) |
|---|---|
| 10,000+ | 21% |
| 7,000 | 18% |
| 4,000 | 15% |
| 2,400 | 12% |
| 1,200 | 9% |
| 600 | 6% |
| 200 | 3% |
