Difference between revisions of "Yamazaki, Yoshiyuki & Mineko"
From AmwayWiki
| Line 11: | Line 11: | ||
==Chronology of achievements== | ==Chronology of achievements== | ||
| − | 1984 Joined | + | :1984 Joined |
| − | 1985 Emerald | + | :1985 Emerald |
| − | 1988 Diamond | + | :1988 Diamond |
| − | 1991 Executive Diamond | + | :1991 Executive Diamond |
| − | 1994 Double Diamond | + | :1994 Double Diamond |
| − | 1996 Triple Diamond | + | :1996 Triple Diamond |
| − | 1998 Crown Ambassador | + | :1998 Crown Ambassador |
[[Category:Crown Ambassador]][[Category:Top4]][[Category:Japan]][[Category:Heckel]] | [[Category:Crown Ambassador]][[Category:Top4]][[Category:Japan]][[Category:Heckel]] | ||
Revision as of 15:15, 5 December 2008
| Yoshiyuki & Mineko Yamazaki | |
| |
| Pin: | Crown Ambassador - 1998 |
|---|---|
| Markets: | Japan |
| LOA: |
unknown |
| LOS Upline: | |
| Website: | |
| Notes: | |
Chronology of achievements
- 1984 Joined
- 1985 Emerald
- 1988 Diamond
- 1991 Executive Diamond
- 1994 Double Diamond
- 1996 Triple Diamond
- 1998 Crown Ambassador

