Difference between revisions of "Sirirangkamanont, Aranong"
From AmwayWiki
Jose.ferrer (Talk | contribs) |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Person| | {{Infobox Person| | ||
| − | |image= | + | |image=[[File:Aranong.jpg]] |
|name=Aranong Sirirangkamanont | |name=Aranong Sirirangkamanont | ||
|pin= [[Founders Triple Diamond]] | |pin= [[Founders Triple Diamond]] | ||
|markets=[[Thailand]] | |markets=[[Thailand]] | ||
|loa=[[Crador]] | |loa=[[Crador]] | ||
| − | |updiamond= | + | |updiamond=[[Foo Howe Kean & Shu Chen]] |
|website= | |website= | ||
|footnotes= | |footnotes= | ||
| Line 11: | Line 11: | ||
==Chronology of Achievements== | ==Chronology of Achievements== | ||
| − | 7/1987 Joined | + | :7/1987 Joined |
| − | 1/1988 Platinum | + | :1/1988 Platinum |
| − | 8/1998 Founders Platinum | + | :8/1998 Founders Platinum |
| − | 4/2008 Ruby | + | :4/2008 Ruby |
| − | 2/1998 Sapphire | + | :2/1998 Sapphire |
| − | 8/1998 Founders Sapphire | + | :8/1998 Founders Sapphire |
| − | 2/1991 Emerald | + | :2/1991 Emerald |
| − | 8/1998 Founders Emerald | + | :8/1998 Founders Emerald |
| − | 2/2000 Diamond | + | :2/2000 Diamond |
| − | 8/2002 Founders Diamond | + | :8/2002 Founders Diamond |
| − | 8/2000 Executive Diamond | + | :8/2000 Executive Diamond |
| − | 8/2002 Founders Executive Diamond | + | :8/2002 Founders Executive Diamond |
| − | 8/2003 Double Diamond | + | :8/2003 Double Diamond |
| − | 8/2004 Founders Double Diamond | + | :8/2004 Founders Double Diamond |
| − | 8/2007 Triple Diamond | + | :8/2007 Triple Diamond |
| − | 8/2008 Founders Triple Diamond | + | :8/2008 Founders Triple Diamond |
[[Category:Founders Triple Diamond]][[Category:Thailand]] | [[Category:Founders Triple Diamond]][[Category:Thailand]] | ||
Latest revision as of 22:23, 17 June 2013
| Aranong Sirirangkamanont | |
| |
| Pin: | Founders Triple Diamond |
|---|---|
| Markets: | Thailand |
| LOA: | |
| LOS Upline: | Foo Howe Kean & Shu Chen |
| Website: | |
| Notes: | |
Chronology of Achievements
- 7/1987 Joined
- 1/1988 Platinum
- 8/1998 Founders Platinum
- 4/2008 Ruby
- 2/1998 Sapphire
- 8/1998 Founders Sapphire
- 2/1991 Emerald
- 8/1998 Founders Emerald
- 2/2000 Diamond
- 8/2002 Founders Diamond
- 8/2000 Executive Diamond
- 8/2002 Founders Executive Diamond
- 8/2003 Double Diamond
- 8/2004 Founders Double Diamond
- 8/2007 Triple Diamond
- 8/2008 Founders Triple Diamond

