Difference between revisions of "Goncz, Eniko & Daniel"
From AmwayWiki
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
| + | with diacritics: Göncz Dániel & Enikő | ||
| − | + | ---- | |
=Qualifications= | =Qualifications= | ||
[[Executive Diamond]] August 2006 | [[Executive Diamond]] August 2006 | ||
| + | |||
| + | |||
| + | |||
| + | [[Category:Executive Diamond]][[Category:Hungary]][[Category:People]] | ||
Latest revision as of 03:34, 4 October 2012
| Goencz, Enriko & Daniel | |
| Pin: | Executive Diamond (2006) |
|---|---|
| Markets: | Hungary |
| LOA: |
unknown |
| LOS Upline: | Sala, Mitch & Deidre |
| Website: | |
| Notes: | |
with diacritics: Göncz Dániel & Enikő
Qualifications
Executive Diamond August 2006
