Difference between revisions of "Polishchuk, Inna & Oleg"
From AmwayWiki
Mastermind (Talk | contribs) |
(→Ukraine) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
|image=[[image:img841.jpg]] | |image=[[image:img841.jpg]] | ||
|name=Inna & Oleg Polishchuk | |name=Inna & Oleg Polishchuk | ||
− | |pin=[[Triple Diamond]] | + | |pin=[[Founders Triple Diamond]] (2009) |
− | |updiamond=[[ | + | |updiamond=[[Muller-Meerkatz, Peter & Eva]] |
|loa=[[World Wide Diamonds]] | |loa=[[World Wide Diamonds]] | ||
|markets=[[Ukraine]], [[Russia]] | |markets=[[Ukraine]], [[Russia]] | ||
|website= | |website= | ||
− | |footnotes=Triple Diamond in the | + | |footnotes=[[Founders Triple Diamond]] in the [[Ukraine]] with 20 FAA, [[Founders Diamond]] in [[Russia]] |
}} | }} | ||
− | [[Category: Triple Diamond]][[Category: World Wide Diamonds]][[Category:People]][[Category:Ukraine]][[Category:Russia]][[Category:Top4]] | + | Fastest Diamond ever (in home market): In Diamond qualifikation after 2 Weeks. Diamond after 5 1/2 months - World Record |
+ | |||
+ | =Qualifications= | ||
+ | |||
+ | ==[[Ukraine]]== | ||
+ | |||
+ | [[Double Diamond]] July 2006 | ||
+ | |||
+ | [[Founders Executive Diamond]] August 2006 | ||
+ | |||
+ | [[Founders Triple Diamond]] August 2009 | ||
+ | |||
+ | ==[[Russia]]== | ||
+ | |||
+ | [[Founders Diamond]] | ||
+ | |||
+ | ==Downline Diamond== | ||
+ | *[[Polishchuk, Inna & Oleg]], Founders Triple Diamond 2009 in [[Ukraine]], Founders Diamond in [[Russia]] | ||
+ | **[[Kuzmenko, Tatiana]], Triple Diamond 2007, [[Ukraine]] | ||
+ | **[[Golovin, Svetlanda & Anatoly]], Executive Diamond, [[Ukraine]] | ||
+ | **[[Klemenova, Ludmilla & Anatoly]], Executive Diamond 2008, Ukraine | ||
+ | **[[Kordon, Antonia & Ocheretyanyy Leonid]], Founders Diamond 2007, [[Ukraine]] | ||
+ | **[[Shynkaryuk, Ludmyla & Valeriy]], Founders Diamond 2009, [[Ukraine]] | ||
+ | |||
+ | [[Category:Founders Triple Diamond]][[Category: World Wide Diamonds]][[Category:People]][[Category:Ukraine]][[Category:Russia]][[Category:Top4]] |
Latest revision as of 10:14, 2 October 2012
Inna & Oleg Polishchuk | |
![]() | |
Pin: | Founders Triple Diamond (2009) |
---|---|
Markets: | Ukraine, Russia |
LOA: | |
LOS Upline: | Muller-Meerkatz, Peter & Eva |
Website: | |
Notes:Founders Triple Diamond in the Ukraine with 20 FAA, Founders Diamond in Russia | |
Fastest Diamond ever (in home market): In Diamond qualifikation after 2 Weeks. Diamond after 5 1/2 months - World Record
Qualifications
Ukraine
Double Diamond July 2006
Founders Executive Diamond August 2006
Founders Triple Diamond August 2009
Russia
Downline Diamond
- Polishchuk, Inna & Oleg, Founders Triple Diamond 2009 in Ukraine, Founders Diamond in Russia
- Kuzmenko, Tatiana, Triple Diamond 2007, Ukraine
- Golovin, Svetlanda & Anatoly, Executive Diamond, Ukraine
- Klemenova, Ludmilla & Anatoly, Executive Diamond 2008, Ukraine
- Kordon, Antonia & Ocheretyanyy Leonid, Founders Diamond 2007, Ukraine
- Shynkaryuk, Ludmyla & Valeriy, Founders Diamond 2009, Ukraine