Difference between revisions of "Tatsukami, Eiko & Shoji"
From AmwayWiki
| Line 10: | Line 10: | ||
}} | }} | ||
aka 立上 永子・照二 | aka 立上 永子・照二 | ||
| − | They own 80% of Amway Japan market. | + | :They own 80% of Amway Japan market. |
| − | [[Founders Crown Ambassador 55]] [[Nakajima, Kaoru]] is also in his organization. | + | [[Founders Crown Ambassador 55]] [[Nakajima, Kaoru]] is also in his organization. In 2009, their Amway business volume reported 1 billion us dollar. |
[[Category:Crown]][[Category:Japan]] | [[Category:Crown]][[Category:Japan]] | ||
Revision as of 06:53, 26 September 2010
| Eiko & Shoji Tatsukami | |
| |
| Pin: | Crown |
|---|---|
| Markets: | Japan |
| LOA: |
unknown |
| LOS Upline: | |
| Website: | |
| Notes: | |
aka 立上 永子・照二
- They own 80% of Amway Japan market.
Founders Crown Ambassador 55 Nakajima, Kaoru is also in his organization. In 2009, their Amway business volume reported 1 billion us dollar.

